2023 California Conforming Loan Limits
A conforming loan is a home loan that “conforms” to the loan limits established by the Federal Housing Finance Agency and the underwriting guidelines of Fannie Mae and Freddie Mac.
The Federal Housing Finance Agency (FHFA) announced the new conforming limits in November 2022, which are based on the average home prices in the area. The loan limits for a single-family home range from $726,200 to $1,089,300 for High-Cost areas.
A “High Balance” or “High-Cost” county loan limit refers to a loan amount that exceeds the baseline mortgage limit. These limits are determined by the median home prices in a particular county, with a maximum ceiling of 150% of the baseline limit. If the loan amount falls between $726,201 and $1,089,300, it is considered a “High Balance” loan, and typically has slightly higher rates.
Loans above $1,089,300 are considered Jumbo loans and no longer tied to Fannie Mae and Freddie Mac underwriting guidelines.
COUNTY NAME | 1-Unit Limit | 2-Unit Limit | 3-Unit Limit | 4-Unit Limit |
ALAMEDA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
ALPINE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
AMADOR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUTTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CALAVERAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLUSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CONTRA COSTA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
DEL NORTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EL DORADO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
FRESNO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GLENN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUMBOLDT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
IMPERIAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
INYO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KERN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KINGS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LASSEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOS ANGELES COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
MADERA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARIN COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
MARIPOSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MENDOCINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MERCED COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MODOC COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTEREY COUNTY | $915,400 | $1,171,900 | $1,416,550 | $1,760,400 |
NAPA COUNTY | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
NEVADA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ORANGE COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
PLACER COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
PLUMAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIVERSIDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SACRAMENTO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
SAN BENITO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SAN BERNARDINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN DIEGO COUNTY | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
SAN FRANCISCO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SAN JOAQUIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN LUIS OBISPO COUNTY | $911,950 | $1,167,450 | $1,411,200 | $1,753,800 |
SAN MATEO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SANTA BARBARA COUNTY | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 |
SANTA CLARA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SANTA CRUZ COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SHASTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SIERRA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SISKIYOU COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SOLANO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SONOMA COUNTY | $861,350 | $1,102,700 | $1,332,900 | $1,656,450 |
STANISLAUS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUTTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TEHAMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TRINITY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TULARE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TUOLUMNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VENTURA COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
YOLO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
YUBA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WE CAN HELP
If you would like to speak to us and learn more about this topic, please feel free to contact us at 800-653-8987 or email us at hello@loanprofessors.com.