Skip to main content

2023 Florida Conforming Loan Limits

 

A conforming loan is a home loan that “conforms” to the loan limits established by the Federal Housing Finance Agency and the underwriting guidelines of Fannie Mae and Freddie Mac.

The Federal Housing Finance Agency (FHFA) announced the new conforming limits in November 2022, which are based on the average home prices in the area.  The loan limits for a single-family home range from $726,200 to $1,089,300 for High-Cost areas.

A “High Balance” or “High-Cost” county loan limit refers to a loan amount that exceeds the baseline mortgage limit. These limits are determined by the median home prices in a particular county, with a maximum ceiling of 150% of the baseline limit. If the loan amount falls between $726,201 and $1,089,300, it is considered a “High Balance” loan, and typically has slightly higher rates.

Loans above $1,089,300 are considered Jumbo loans and no longer tied to Fannie Mae and Freddie Mac underwriting guidelines.

County Name 1-Unti Limit 2-Unit Limit 3-Unit Limit 4-Unit Limit
Alachua $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Baker $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Bay $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Bradford $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Brevard $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Broward $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Calhoun $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Charlotte $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Citrus $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Clay $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Collier $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Columbia $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Desoto $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Dixie $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Duval $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Escambia $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Flagler $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Franklin $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Gadsden $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Gilchrist $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Glades $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Gulf $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Hamilton $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Hardee $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Hendry $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Hernando $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Highlands $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Hillsborough $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Holmes $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Indian River $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Jackson $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Jefferson $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Lafayette $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Lake $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Lee $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Leon $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Levy $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Liberty $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Madison $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Manatee $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Marion $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Martin $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Miami-Dade $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Monroe $874,000.00 $1,118,900.00 $1,352,450.00 $1,680,800.00
Nassau $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Okaloosa $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Okeechobee $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Orange $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Osceola $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Palm Beach $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Pasco $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Pinellas $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Polk $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Putnam $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
St. Johns $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
St. Lucie $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Santa Rosa $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Sarasota $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Seminole $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Sumter $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Suwannee $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Taylor $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Union $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Volusia $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Wakulla $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Walton $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00
Washington $726,200.00 $929,850.00 $1,123,900.00 $1,396,800.00

WE CAN HELP

If you would like to speak to us and learn more about this topic, please feel free to contact us at 800-653-8987 or email us at hello@loanprofessors.com.